Property Attributes
- MLS#R1688807
- TypeSingle Family
- Listing Status Active
- CountyCAYUGA
- CitySempronius
- AreaSempronius
- NeighborhoodRobert P Brill
- Zip13118
- StyleFarmhouse,TwoStory
- Year Built1890
- Taxes$ 4895
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2218
- Lot Size5.17 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to 6801 Frazier Rd.! Spacious 3 Bedroom Country home on over 5 acres! Lots of perennial flowers!2 sheds for storage or animals.Great place to raise livestock horses and/or chickens.Big Beautiful yard perfect for gardens ballgames and bbqs!Recently renovated kitchen with center island and wood stove to supplement your heat.Sliding door leads to a lovely back deck with gorgeous views! First floor Laundry room with large storage room and separate full bathroom with walk-in shower.Enclosed front porch leads into the dining room then to your left is the kitchen,to the right is the massive living room with propane heater and bookshelves on one side of the fireplace mantle.Extra pellet stove supplements the heat.East facing Bay window lets in plenty of natural light.Upstairs you have 3 spacious bedrooms and a good sized bathroom. Original woodwork throughout.Quiet Rural road within minutes of St Highway 41a.Centrally located within 25 minutes to Cortland,Homer,Skaneateles.
| Elementary School | High School |
|---|---|
| Millard Fillmore Elementary | Moravia Junior-Senior High |
| Price History | |
|---|---|
| 6/9/2026 | Listed $269,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Other,SeeRemarks,Zoned |
| Cooling | Other,SeeRemarks,Zoned |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Freezer,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Farmhouse,TwoStory |
| Construction Materials | AluminumSiding,Frame,Other,SeeRemarks,CopperPlumbing |
| School District | Moravia |
| Year Built | 1890 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | LowThresholdShower |
| County | Cayuga |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Appliances |
| Subdivision Name | Robert P Brill |
| Garage Y/N | No |
| Other Structures | Barns,Outbuilding,Other,Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 41a to Frazier Rd. House will be on the left |
| High School | Moravia Junior-Senior High |
| City | Sempronius |
| Senior Community Y/N | No |
| High School District | Moravia |
| MLS Area | Sempronius-055000 |
| Lot Size Units | Acres |
| Elementary School | Millard Fillmore Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 4895.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Moravia |
| Elementary School District | Moravia |
| Tax Assessed Value | 261500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,Other,Pantry,SeeRemarks,SlidingGlassDoors,Storage,NaturalWoodwork,WindowTreatments |
|---|---|
| Basement | DirtFloor,Partial |
| Flooring | Hardwood,Varies |
| Total Fireplaces | 5 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,EnclosedPorch,GravelDriveway,Porch,PrivateYard,SeeRemarks,PropaneTankOwned |
|---|---|
| Parking Features | NoGarage,Driveway |
| Lot Features | Agricultural,IrregularLot,Other,RuralLot,SeeRemarks,Wooded |
| Water Source | Well |
| Lot Size Area | 5.17 |
| Foundation Details | Stone |
| Building Area Total | 2218.0 |
| Lot Dimensions | 525X465 |
| Lot Size Acres | 5.17 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Other Equipment | SatelliteDish |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.