Property Attributes
- MLS#R1652604
- TypeSingle Family
- Listing Status Active
- CountyBROOME
- CityMaine
- AreaMaine
- Zip13802
- StyleManufacturedHome,MobileHome
- Year Built2025
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Great opportunity to begin your new home venture and transition out of the rental world! The park is located near the Village with all nearby amenities but maintains that country feel. This new construction home on Lot 80 has nothing to do but move in! Enjoy the simplicity of three bedrooms with a private primary bedroom bathroom with a separate bathroom for the remaining occupants. Contact your favorite real estate salesperson and check this one out!
| Price History | |
|---|---|
| 12/17/2025 | Listed $69,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Other,SeeRemarks |
| Cooling | Other,SeeRemarks |
| Possession | CloseOfEscrow |
| Appliances | ElectricWaterHeater,FreeStandingRange,Oven,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | VinylSiding |
| School District | Maine-Endwell |
| Year Built | 2025 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedHome |
| County | Broome |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 26 north to Nanticoke Creek Park,on the right. |
| City | Maine |
| Land Lease Amount | 515.0 |
| Senior Community Y/N | No |
| High School District | Maine-Endwell |
| MLS Area | Maine-033800 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Body Type | SingleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Maine-Endwell |
| Elementary School District | Maine-Endwell |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 80 |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Varies,Vinyl |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 0.0 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 880.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.