Property Attributes
- MLS#B1710582
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityLancaster
- AreaLancaster
- NeighborhoodAutumnwood Sub
- Zip14086
- StyleTwoStory
- Year Built2023
- Taxes$ 14248
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2169
- Lot Size0.32 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Built just three years ago by Alliance Homes, this expanded McKenzie offers more space, thoughtful upgrades, and none of the wait of new construction. The open kitchen connects to a bright sunroom and an enlarged family room with a gas fireplace. A barn-door office, first-floor mudroom, and second-floor laundry keep daily routines organized. The primary suite includes a walk-in closet and private bath with double sinks, with three additional bedrooms upstairs. The full basement is dry, fully insulated, and ready to be finished for additional space. Outdoors, the private yard is fully landscaped and equipped with a patio, new shed, and sprinkler system covering the entire lawn. A large garage, tankless water heater, and water-backup sump system complete this well-kept home on a sidewalk-lined, low-traffic street. Come see what is already in place at 11 Hickory Lane.
| Elementary School | Middle School | High School |
|---|---|---|
| John A Sciole Elementary | Lancaster Middle | Lancaster High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $579,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ExhaustFan,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,RangeHood |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory |
| Construction Materials | VinylSiding,InsulatedConcreteForms |
| School District | Lancaster |
| Year Built | 2023 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | EnergyRecoveryVentilator |
| Subdivision Name | Autumnwood Sub |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bowen Road to Kevwood,right on Hickory Lane |
| High School | Lancaster High |
| City | Lancaster |
| Body of Water | Other |
| Senior Community Y/N | No |
| High School District | Lancaster |
| MLS Area | Lancaster-145289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Elementary School | John A Sciole Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 14248.0 |
| Middle/Junior High School | Lancaster Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Lancaster |
| Elementary School District | Lancaster |
| Tax Assessed Value | 548000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 16 |
| Virtual Tour | https://tower-film-photo.aryeo.com/videos/01a04001-8469-7327-929e-b7dbdd01ac00 |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SlidingGlassDoors,SolidSurfaceCounters,WalkInPantry,BathInPrimaryBedroom |
|---|---|
| Basement | EgressWindows,Full,SumpPump |
| Flooring | Carpet,CeramicTile,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,SprinklerIrrigation,Patio |
|---|---|
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.32 |
| Foundation Details | Poured |
| Building Area Total | 2169.0 |
| Lot Dimensions | 75X185 |
| Lot Size Acres | 0.32 |
| Frontage Length | 87 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | Alliance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.